2025-2026 SCHOOL YEAR
Tuition Fees & Due Dates | Catholic Supporting OLPH Parish | Catholic Non-Supporting OLPH Parish | Non-Catholic |
Registration Fee (Per Child) due at registration, non-refunable | $175/per student | $175/per student | $175/per student |
Co-Op Fee (Per Family) | $25 | $25 | $25 |
Tuition K-7th (Payable by check in full or bank loan - due by May 1, 2025) | Does not include church support | Includes non-parishioner fee | Includes non-parishioner fee |
1 child | $6,195 | $6,865 | $7,200 |
2 children | $10,690 | $12,150 | $12,700 |
3 children | $13,290 | $15,900 | $16,610 |
4 or more children | $15,665 | $18,150 | $19,460 |
Church support | $500/per family paid to OLPH Church | 5+ students $350/per additional student | $5+ students $350/per additional student |
2025-2026 SCHOOL YEAR
TUITION AND FEES FOR nursery through pre-k4
Tuition Fees & Due Dates | Tuition |
Registration fee/per child (full time) Due at registration, non-refundable. | $175/per student |
Co-Op fee (per family) | $25 |
Pre-K3 & Pre-K4 (per child) Not eligible for family plan. | $6,970 |
Pre-K1 (and walking), Pre-K2 & Younger 3 All early learning center (ELC) students pay the same tuition rate. Not eligible for family plan. | $7,525 |
6 weeks through Pre-K1 (not walking) All early learning center (ELC) students pay the same tuition rate. Not eligible for family plan. | $8,475 |